Sizing & Fit Guide

Refer to the measurements chart for each individual product to determine the best size for you. Product specific size chart and information can be found in product description or in product picture gallery.

Our team does it’s best to include accurate size details and measurement of each item in the product descriptions. If you have questions regarding sizing or any other information on a specific item, please email us at support@xrodi.com for specific details.

Find the best size

When comparing your measurements to those listed on the site, make sure to check if the fabric is stretchy or not. If it is, it can stretch an inch or more.

  • Bust: Wrap the measuring tape loosely around the fullest part of your bust to ensure a comfortable fit.
  • Waist: Measure the narrowest part of your natural waist, holding the measuring tape loose enough to fit comfortably.
  • Hips: Drape the measuring tape around the widest part of your hips, resting the tape comfortably against your body.
  • Length: For tops and dresses, measure from the top of your shoulder to the hem. For strapless dresses, measure from the highest part of the neckline to the hem. For pants and skirts, measure from the top of the waist to the hem.
  • Sleeve: With your arm outstretched, measure from the base of your neck to the end of the sleeve hem to determine where the sleeve length will fall on you.

Xrodi Size Chart

 

Dresses Size Chart

Dress Size Chart (Inch)
DRESSES
SIZE IN INCHES
SIZE EUROPE BUST WAIST HIPS
XS 30-32 31″-32″ 24″-25″ 34″-35″
S 34-36 33″-34″ 26″-27″ 36″-37″
M 38-40 35″-36″ 28″-29″ 38″-39″
L 42-44 37″-39″ 30″-32″ 40″-42″
XL 46 40″-42″ 33″-35″ 43″-45″
Dress Size Chart (cm)
DRESSES
SIZE IN CM
SIZE EUROPE BUST WAIST HIPS
XS 30-32 78.7-81.2 60.9-63.5 86.3-88.9
S 34-36 83.8-86.3 66-68.5 91.4-93.9
M 38-40 88.9-91.4 71.1-73.6 96.5-99
L 42-44 93.9-99 76.2-81.2 101.6-106.6
XL 46 101.6-106.6 81.2-88.9 109.2-114.3

Tops Size Chart

Tops Size Chart (Inch)
TOPS
SIZE IN INCHES
SIZE EUROPE BUST WAIST
XS 30-32 31″-32″ 24″-25″
S 34-36 33″-34″ 26″-27″
M 38-40 35″-36″ 28″-29″
L 42-44 37″-39″ 30″-32″
XL 46 40″-42″ 33″-35″
Tops Size Chart (cm)
TOPS
SIZE IN CM
SIZE EUROPE BUST WAIST
XS 30-32 78.7-81.2 60.9-63.5
S 34-36 83.8-86.3 66-68.5
M 38-40 88.9-91.4 71.1-73.6
L 42-44 93.9-99 76.2-81.2
XL 46 101.6-106.6 83.8-88.9

Bottoms Size Chart

Bottoms Size Chart (Inch)
BOTTOMS
SIZE IN INCHES
SIZE EUROPE WAIST HIPS
XS 30-32 24″-25″ 34″-35″
S 34-36 26″-27″ 36″-37″
M 38-40 28″-29″ 38″-39″
L 42-44 30″-32″ 40″-42″
XL 46 33″-35″ 43″-45″
Bottoms Size Chart (cm)
BOTTOMS
SIZE IN CM
SIZE EUROPE WAIST HIPS
XS 30-32 60.9-63.5 86.3-88.9
S 34-36 66-68.5 91.4-93.9
M 38-40 71.1-73.6 96.4-93.9
L 42-44 76.2-81.2 101.6-106.6
XL 46 83.8-88.9 109.2-114.3

Denim Size Chart

Denim Size Chart (Inch)
DENIM
SIZE IN INCHES
WAIST SIZE EUROPE WAIST LOW WAIST HIPS
24 0 24″-25″ 26″-27″ 32″-33″
25 1 25″-26″ 28″-29″ 33″-34″
26 3 26″-27″ 30″-31″ 34″-35″
27 5 27″-28″ 31″-32″ 35″-36″
28 7 28″-29″ 32″-33″ 36″-37″
29 9 29″-30″ 33″-34″ 37″-38″
30 11 30″-31″ 34″-35″ 38″-39″
31 13 31″-32″ 35″-36″ 39″-40″
32 15 32″-33″ 36″-37″ 40″-41″
Denim Size Chart (cm)
DENIM
SIZE IN CM
WAIST SIZE EUROPE WAIST LOW WAIST HIPS
24 0 60.9-63.5 66-68.5 81.2-83.8
25 1 63.5-66 71.1-73.6 83.8-86.3
26 3 66-68.5 76.2-78.7 86.3-88.9
27 5 68.5-71.1 78.7-81.2 88.9-91.4
28 7 71.1-73.6 81.2-83.8 91.4-93.9
29 9 73.6-76.2 83.8-86.3 93.9-96.5
30 11 76.2-78.7 86.3-88.9 96.5-99
31 13 78.7-81.2 88.9-91.4 99-101.6
32 15 81.2-83.8 91.4-93.9 101.6-104.1

Swimwear Size Chart

Swimwear Size Chart (Inch)
SWIMWEAR
SIZE IN INCHES
SIZE EUROPE BUST WAIST HIPS
XS 0 31″-32″ 24″-25″ 33″-34″
S 2 33″-34″ 26″-27″ 35″-37″
M 4 35″-36″ 28″-29″ 37″-38″
L 6 37″-39″ 30″-32″ 39″-41″
XL 8 40″-42″ 33″-35″ 42″-44″
Swimwear Size Chart (cm)
SWIMWEAR
SIZE IN CM
SIZE EUROPE BUST WAIST HIPS
XS 0 78.7-81.2 60.9-63.5 83.8-86.3
S 2 83.8-86.3 66-68.5 88.9-93.9
M 4 88.9-91.4 71.1-73.6 93.9-96.5
L 6 93.9-99 76.2-81.2 99-104.1
XL 8 101.6-106.6 81.2-88.9 106.6-111.7

Shoes Size Chart

US EUROPE UK AUS JAPAN CHINA
5 35-36 3 3.5 21.5 35
5.5 36 3.5 4 22 35.5
6 36-37 4 4.5 22.5 36
6.5 37 4.5 5 23 36.5
7 37-38 5 5.5 23.5 37
7.5 38 5.5 6 24 37.5
8 38-39 6 6.5 24.5 38
8.5 39 6.5 7 25 38.5
9 39-40 7 7.5 25.5 39
9.5 40 7.5 8 26 39.5
10 40-41 8 8.5 26.5 40
11 41-42 9 9.5 27.5 41

Attention: This guide provides general sizing information only, and fit can vary depending on style and brand. For more specific sizing information on the product, please refer to product description.

NOTE:

  • Most Xrodi jeans & dresses have some stretch, please refer to product description for fabric details.

 

STILL NEED HELP? CONTACT US ON any socıal medıa platform you prefer or kındly send an emaıl